LiteratureDL4Graph Save

A comprehensive collection of recent papers on graph deep learning

Project README

Literature of Deep Learning for Graphs


This is a paper list about deep learning for graphs.

.. raw:: html

<div><a href="README.rst">Sort by topic</a></div>
<div><a href="BYVENUE.rst">Sort by venue</a></div>

.. contents:: :local: :depth: 2

.. sectnum:: :depth: 2

.. role:: authors(emphasis)

.. role:: venue(strong)

.. role:: keywords(emphasis)

Node Representation Learning

Unsupervised Node Representation Learning

DeepWalk: Online Learning of Social Representations <https://arxiv.org/pdf/1403.6652>_ | :authors:Bryan Perozzi, Rami Al-Rfou, Steven Skiena | :venue:KDD 2014 | :keywords:Node classification, Random walk, Skip-gram

LINE: Large-scale Information Network Embedding <https://arxiv.org/pdf/1503.03578>_ | :authors:Jian Tang, Meng Qu, Mingzhe Wang, Ming Zhang, Jun Yan, Qiaozhu Mei | :venue:WWW 2015 | :keywords:First-order, Second-order, Node classification

GraRep: Learning Graph Representations with Global Structural Information <https://dl.acm.org/citation.cfm?id=2806512>_ | :authors:Shaosheng Cao, Wei Lu, Qiongkai Xu | :venue:CIKM 2015 | :keywords:High-order, SVD

node2vec: Scalable Feature Learning for Networks <https://arxiv.org/pdf/1607.00653>_ | :authors:Aditya Grover, Jure Leskovec | :venue:KDD 2016 | :keywords:Breadth-first Search, Depth-first Search, Node Classification, Link Prediction

Variational Graph Auto-Encoders <https://arxiv.org/abs/1611.07308>_ | :authors:Thomas N. Kipf, Max Welling | :venue:arXiv 2016

Scalable Graph Embedding for Asymmetric Proximity <https://aaai.org/ocs/index.php/AAAI/AAAI17/paper/view/14696>_ | :authors:Chang Zhou, Yuqiong Liu, Xiaofei Liu, Zhongyi Liu, Jun Gao | :venue:AAAI 2017

Fast Network Embedding Enhancement via High Order Proximity Approximation <https://www.ijcai.org/proceedings/2017/544>_ | :authors:Cheng Yang, Maosong Sun, Zhiyuan Liu, Cunchao Tu | :venue:IJCAI 2017

struc2vec: Learning Node Representations from Structural Identity <https://arxiv.org/pdf/1704.03165>_ | :authors:Leonardo F. R. Ribeiro, Pedro H. P. Savarese, Daniel R. Figueiredo | :venue:KDD 2017 | :keywords:Structural Identity

Poincaré Embeddings for Learning Hierarchical Representations <https://arxiv.org/pdf/1705.08039>_ | :authors:Maximilian Nickel, Douwe Kiela | :venue:NIPS 2017

VERSE: Versatile Graph Embeddings from Similarity Measures <https://arxiv.org/pdf/1803.04742>_ | :authors:Anton Tsitsulin, Davide Mottin, Panagiotis Karras, Emmanuel Müller | :venue:WWW 2018

Network Embedding as Matrix Factorization: Unifying DeepWalk, LINE, PTE, and node2vec <https://arxiv.org/pdf/1710.02971>_ | :authors:Jiezhong Qiu, Yuxiao Dong, Hao Ma, Jian Li, Kuansan Wang, Jie Tang | :venue:WSDM 2018

Learning Structural Node Embeddings via Diffusion Wavelets <https://arxiv.org/pdf/1710.10321>_ | :authors:Claire Donnat, Marinka Zitnik, David Hallac, Jure Leskovec | :venue:KDD 2018

Adversarial Network Embedding <https://arxiv.org/pdf/1711.07838>_ | :authors:Quanyu Dai, Qiang Li, Jian Tang, Dan Wang | :venue:AAAI 2018

GraphGAN: Graph Representation Learning with Generative Adversarial Nets <https://arxiv.org/pdf/1711.08267>_ | :authors:Hongwei Wang, Jia Wang, Jialin Wang, Miao Zhao, Weinan Zhang, Fuzheng Zhang, Xing Xie, Minyi Guo | :venue:AAAI 2018

A General View for Network Embedding as Matrix Factorization <https://dl.acm.org/citation.cfm?id=3291029>_ | :authors:Xin Liu, Tsuyoshi Murata, Kyoung-Sook Kim, Chatchawan Kotarasu, Chenyi Zhuang | :venue:WSDM 2019

Deep Graph Infomax <https://arxiv.org/pdf/1809.10341>_ | :authors:Petar Veličković, William Fedus, William L. Hamilton, Pietro Liò, Yoshua Bengio, R Devon Hjelm | :venue:ICLR 2019

NetSMF: Large-Scale Network Embedding as Sparse Matrix Factorization <http://keg.cs.tsinghua.edu.cn/jietang/publications/www19-Qiu-et-al-NetSMF-Large-Scale-Network-Embedding.pdf>_ | :authors:Jiezhong Qiu, Yuxiao Dong, Hao Ma, Jian Li, Chi Wang, Kuansan Wang, Jie Tang | :venue:WWW 2019

Adversarial Training Methods for Network Embedding <https://dl.acm.org/citation.cfm?id=3313445>_ | :authors:Quanyu Dai, Xiao Shen, Liang Zhang, Qiang Li, Dan Wang | :venue:WWW 2019

vGraph: A Generative Model for Joint Community Detection and Node Representation Learning <https://arxiv.org/pdf/1906.07159.pdf>_ | :authors:Fan-Yun Sun, Meng Qu, Jordan Hoffmann, Chin-Wei Huang, Jian Tang | :venue:NeurIPS 2019

ProGAN: Network Embedding via Proximity Generative Adversarial Network <https://dl.acm.org/citation.cfm?id=3330866>_ | :authors:Hongchang Gao, Jian Pei, Heng Huang | :venue:KDD 2019

GraphZoom: A Multi-level Spectral Approach for Accurate and Scalable Graph Embedding <https://openreview.net/pdf?id=r1lGO0EKDH>_ | :authors:Chenhui Deng, Zhiqiang Zhao, Yongyu Wang, Zhiru Zhang, Zhuo Feng | :venue:ICLR 2020

Node Representation Learning in Heterogeneous Graphs

Learning Latent Representations of Nodes for Classifying in Heterogeneous Social Networks <https://dl.acm.org/citation.cfm?id=2556225>_ | :authors:Yann Jacob, Ludovic Denoyer, Patrick Gallinari | :venue:WSDM 2014

PTE: Predictive Text Embedding through Large-scale Heterogeneous Text Networks <https://arxiv.org/pdf/1508.00200>_ | :authors:Jian Tang, Meng Qu, Qiaozhu Mei | :venue:KDD 2015 | :keywords:Text Embedding, Heterogeneous Text Graphs

Heterogeneous Network Embedding via Deep Architectures <https://dl.acm.org/citation.cfm?id=2783296>_ | :authors:Shiyu Chang, Wei Han, Jiliang Tang, Guo-Jun Qi, Charu C. Aggarwal, Thomas S. Huang | :venue:KDD 2015

Network Representation Learning with Rich Text Information <https://www.aaai.org/ocs/index.php/IJCAI/IJCAI15/paper/view/11098>_ | :authors:Cheng Yang, Zhiyuan Liu, Deli Zhao, Maosong Sun, Edward Chang | :venue:AAAI 2015

Max-Margin DeepWalk: Discriminative Learning of Network Representation <https://www.ijcai.org/Proceedings/16/Papers/547.pdf>_ | :authors:Cunchao Tu, Weicheng Zhang, Zhiyuan Liu, Maosong Sun | :venue:IJCAI 2016

metapath2vec: Scalable Representation Learning for Heterogeneous Networks <https://dl.acm.org/citation.cfm?id=3098036>_ | :authors:Yuxiao Dong, Nitesh V. Chawla, Ananthram Swami | :venue:KDD 2017

Meta-Path Guided Embedding for Similarity Search in Large-Scale Heterogeneous Information Networks <https://arxiv.org/pdf/1610.09769>_ | :authors:Jingbo Shang, Meng Qu, Jialu Liu, Lance M. Kaplan, Jiawei Han, Jian Peng | :venue:arXiv 2016

HIN2Vec: Explore Meta-paths in Heterogeneous Information Networks for Representation Learning <https://dl.acm.org/citation.cfm?id=3132953>_ | :authors:Tao-yang Fu, Wang-Chien Lee, Zhen Lei | :venue:CIKM 2017

An Attention-based Collaboration Framework for Multi-View Network Representation Learning <https://arxiv.org/pdf/1709.06636>_ | :authors:Meng Qu, Jian Tang, Jingbo Shang, Xiang Ren, Ming Zhang, Jiawei Han | :venue:CIKM 2017

Multi-view Clustering with Graph Embedding for Connectome Analysis <https://dl.acm.org/citation.cfm?id=3132909>_ | :authors:Guixiang Ma, Lifang He, Chun-Ta Lu, Weixiang Shao, Philip S. Yu, Alex D. Leow, Ann B. Ragin | :venue:CIKM 2017

Attributed Signed Network Embedding <https://dl.acm.org/citation.cfm?id=3132847.3132905>_ | :authors:Suhang Wang, Charu Aggarwal, Jiliang Tang, Huan Liu | :venue:CIKM 2017

CANE: Context-Aware Network Embedding for Relation Modeling <https://aclweb.org/anthology/papers/P/P17/P17-1158/>_ | :authors:Cunchao Tu, Han Liu, Zhiyuan Liu, Maosong Sun | :venue:ACL 2017

PME: Projected Metric Embedding on Heterogeneous Networks for Link Prediction <https://dl.acm.org/citation.cfm?id=3219986>_ | :authors:Hongxu Chen, Hongzhi Yin, Weiqing Wang, Hao Wang, Quoc Viet Hung Nguyen, Xue Li | :venue:KDD 2018

BiNE: Bipartite Network Embedding <https://dl.acm.org/citation.cfm?id=3209978.3209987>_ | :authors:Ming Gao, Leihui Chen, Xiangnan He, Aoying Zhou | :venue:SIGIR 2018

StarSpace: Embed All The Things <https://arxiv.org/pdf/1709.03856>_ | :authors:Ledell Wu, Adam Fisch, Sumit Chopra, Keith Adams, Antoine Bordes, Jason Weston | :venue:AAAI 2018

Exploring Expert Cognition for Attributed Network Embedding <https://dl.acm.org/citation.cfm?id=3159655>_ | :authors:Xiao Huang, Qingquan Song, Jundong Li, Xia Hu | :venue:WSDM 2018

SHINE: Signed Heterogeneous Information Network Embedding for Sentiment Link Prediction <https://arxiv.org/pdf/1712.00732>_ | :authors:Hongwei Wang, Fuzheng Zhang, Min Hou, Xing Xie, Minyi Guo, Qi Liu | :venue:WSDM 2018

Multidimensional Network Embedding with Hierarchical Structures <https://dl.acm.org/citation.cfm?id=3159680>_ | :authors:Yao Ma, Zhaochun Ren, Ziheng Jiang, Jiliang Tang, Dawei Yin | :venue:WSDM 2018

Curriculum Learning for Heterogeneous Star Network Embedding via Deep Reinforcement Learning <https://dl.acm.org/citation.cfm?id=3159711>_ | :authors:Meng Qu, Jian Tang, Jiawei Han | :venue:WSDM 2018

Generative Adversarial Network based Heterogeneous Bibliographic Network Representation for Personalized Citation Recommendation <https://www.semanticscholar.org/paper/Generative-Adversarial-Network-Based-Heterogeneous-Cai-Han/1596d6487012696ba400fb69904a2c372a08a2be>_ | :authors:Xiaoyan Cai, Junwei Han, Libin Yang | :venue:AAAI 2018

ANRL: Attributed Network Representation Learning via Deep Neural Networks <https://www.ijcai.org/proceedings/2018/438>_ | :authors:Zhen Zhang, Hongxia Yang, Jiajun Bu, Sheng Zhou, Pinggang Yu, Jianwei Zhang, Martin Ester, Can Wang | :venue:IJCAI 2018

Efficient Attributed Network Embedding via Recursive Randomized Hashing <https://www.ijcai.org/proceedings/2018/397>_ | :authors:Wei Wu, Bin Li, Ling Chen, Chengqi Zhang | :venue:IJCAI 2018

Deep Attributed Network Embedding <https://www.ijcai.org/proceedings/2018/467>_ | :authors:Hongchang Gao, Heng Huang | :venue:IJCAI 2018

Co-Regularized Deep Multi-Network Embedding <https://dl.acm.org/citation.cfm?id=3186113>_ | :authors:Jingchao Ni, Shiyu Chang, Xiao Liu, Wei Cheng, Haifeng Chen, Dongkuan Xu, Xiang Zhang | :venue:WWW 2018

Easing Embedding Learning by Comprehensive Transcription of Heterogeneous Information Networks <https://arxiv.org/pdf/1807.03490>_ | :authors:Yu Shi, Qi Zhu, Fang Guo, Chao Zhang, Jiawei Han | :venue:KDD 2018

Meta-Graph Based HIN Spectral Embedding: Methods, Analyses, and Insights <https://www.semanticscholar.org/paper/Meta-Graph-Based-HIN-Spectral-Embedding%3A-Methods%2C-Yang-Feng/4d5f4d6785d550383e3f3afb04c3015bf0d28405>_ | :authors:Carl Yang, Yichen Feng, Pan Li, Yu Shi, Jiawei Han | :venue:ICDM 2018

SIDE: Representation Learning in Signed Directed Networks <https://dl.acm.org/citation.cfm?id=3186117>_ | :authors:Junghwan Kim, Haekyu Park, Ji-Eun Lee, U Kang | :venue:WWW 2018

Learning Network-to-Network Model for Content-rich Network Embedding <https://dl.acm.org/citation.cfm?id=3330924>_ | :authors: Zhicheng He, Jie Liu, Na Li, Yalou Huang | :venue:KDD 2019

Node Representation Learning in Dynamic Graphs

Know-evolve: Deep temporal reasoning for dynamic knowledge graphs <https://arxiv.org/pdf/1705.05742.pdf>_ | :authors:Rakshit Trivedi, Hanjun Dai, Yichen Wang, Le Song | :venue:ICML 2017

Dyngem: Deep embedding method for dynamic graphs <https://arxiv.org/pdf/1805.11273.pdf>_ | :authors:Palash Goyal, Nitin Kamra, Xinran He, Yan Liu | :venue:ICLR 2017 Workshop

Attributed network embedding for learning in a dynamic environment <https://arxiv.org/pdf/1706.01860.pdf>_ | :authors:Jundong Li, Harsh Dani, Xia Hu, Jiliang Tang, Yi Chang, Huan Liu | :venue:CIKM 2017

Dynamic Network Embedding by Modeling Triadic Closure Process <http://yangy.org/works/dynamictriad/dynamic_triad.pdf>_ | :authors:Lekui Zhou, Yang Yang, Xiang Ren, Fei Wu, Yueting Zhuang | :venue:AAAI 2018

DepthLGP: Learning Embeddings of Out-of-Sample Nodes in Dynamic Networks <https://pdfs.semanticscholar.org/9499/b38866b1eb87ae43fa5be02f9d08cd3c20a8.pdf?_ga=2.6780794.935636364.1561139530-1831876308.1523264869>_ | :authors:Jianxin Ma, Peng Cui, Wenwu Zhu | :venue:AAAI 2018

TIMERS: Error-Bounded SVD Restart on Dynamic Networks <https://arxiv.org/pdf/1711.09541.pdf>_ | :authors:Ziwei Zhang, Peng Cui, Jian Pei, Xiao Wang, Wenwu Zhu | :venue:AAAI 2018

Dynamic Embeddings for User Profiling in Twitter <https://dl.acm.org/citation.cfm?id=3219819.3220043>_ | :authors:Shangsong Liang, Xiangliang Zhang, Zhaochun Ren, Evangelos Kanoulas | :venue:KDD 2018

Dynamic Network Embedding : An Extended Approach for Skip-gram based Network Embedding <https://www.ijcai.org/proceedings/2018/0288.pdf>_ | :authors:Lun Du, Yun Wang, Guojie Song, Zhicong Lu, Junshan Wang | :venue:IJCAI 2018

DyRep: Learning Representations over Dynamic Graphs <https://openreview.net/pdf?id=HyePrhR5KX>_ | :authors:Rakshit Trivedi, Mehrdad Farajtabar, Prasenjeet Biswal, Hongyuan Zha | :venue:ICLR 2019

Predicting Dynamic Embedding Trajectory in Temporal Interaction Networks <https://cs.stanford.edu/~srijan/pubs/jodie-kdd2019.pdf>_ | :authors:Srijan Kumar, Xikun Zhang, Jure Leskovec | :venue:KDD 2019

Variational Graph Recurrent Neural Networks <https://arxiv.org/pdf/1908.09710.pdf>_ | :authors:Ehsan Hajiramezanali, Arman Hasanzadeh, Nick Duffield, Krishna R Narayanan, Mingyuan Zhou, Xiaoning Qian | :venue:NeurIPS 2019

Social-BiGAT: Multimodal Trajectory Forecasting using Bicycle-GAN and Graph Attention Networks <https://arxiv.org/pdf/1907.03395.pdf>_ | :authors:Vineet Kosaraju, Amir Sadeghian, Roberto Martín-Martín, Ian Reid, S. Hamid Rezatofighi, Silvio Savarese | :venue:NeurIPS 2019

Knowledge Graph Embedding

A Three-Way Model for Collective Learning on Multi-Relational Data. <http://www.icml-2011.org/papers/438_icmlpaper.pdf>_ | :authors:Maximilian Nickel, Volker Tresp, Hans-Peter Kriegel | :venue:ICML 2011

Translating Embeddings for Modeling Multi-relational Data <https://papers.nips.cc/paper/5071-translating-embeddings-for-modeling-multi-relational-data.pdf>_ | :authors:Antoine Bordes, Nicolas Usunier, Alberto Garcia-Duran, Jason Weston, Oksana Yakhnenko | :venue:NIPS 2013

Knowledge Graph Embedding by Translating on Hyperplanes <https://www.aaai.org/ocs/index.php/AAAI/AAAI14/paper/viewFile/8531/8546>_ | :authors:Zhen Wang, Jianwen Zhang, Jianlin Feng, Zheng Chen | :venue:AAAI 2014

Reducing the Rank of Relational Factorization Models by Including Observable Patterns <http://papers.nips.cc/paper/5448-reducing-the-rank-in-relational-factorization-models-by-including-observable-patterns.pdf>_ | :authors:Maximilian Nickel, Xueyan Jiang, Volker Tresp | :venue:NIPS 2014

Learning Entity and Relation Embeddings for Knowledge Graph Completion <https://www.aaai.org/ocs/index.php/AAAI/AAAI15/paper/viewFile/9571/9523>_ | :authors:Yankai Lin, Zhiyuan Liu, Maosong Sun, Yang Liu, Xuan Zhu | :venue:AAAI 2015

A Review of Relational Machine Learning for Knowledge Graph <https://arxiv.org/pdf/1503.00759.pdf>_ | :authors:Maximilian Nickel, Kevin Murphy, Volker Tresp, Evgeniy Gabrilovich | :venue:IEEE 2015

Knowledge Graph Embedding via Dynamic Mapping Matrix <https://www.aclweb.org/anthology/P15-1067>_ | :authors:Guoliang Ji, Shizhu He, Liheng Xu, Kang Liu, Jun Zha | :venue:ACL 2015

Modeling Relation Paths for Representation Learning of Knowledge Bases <https://arxiv.org/pdf/1506.00379>_ | :authors:Yankai Lin, Zhiyuan Liu, Huanbo Luan, Maosong Sun, Siwei Rao, Song Liu | :venue:EMNLP 2015

Embedding Entities and Relations for Learning and Inference in Knowledge Bases <https://arxiv.org/pdf/1412.6575>_ | :authors:Bishan Yang, Wen-tau Yih, Xiaodong He, Jianfeng Gao, Li Deng | :venue:ICLR 2015

Holographic Embeddings of Knowledge Graphs <https://www.aaai.org/ocs/index.php/AAAI/AAAI16/paper/viewPDFInterstitial/12484/11828>_ | :authors:Maximilian Nickel, Lorenzo Rosasco, Tomaso Poggio | :venue:AAAI 2016

Complex Embeddings for Simple Link Prediction <http://www.jmlr.org/proceedings/papers/v48/trouillon16.pdf>_ | :authors:Théo Trouillon, Johannes Welbl, Sebastian Riedel, Éric Gaussier, Guillaume Bouchard | :venue:ICML 2016

Modeling Relational Data with Graph Convolutional Networks <https://arxiv.org/pdf/1703.06103>_ | :authors:Michael Schlichtkrull, Thomas N. Kipf, Peter Bloem, Rianne Van Den Berg, Ivan Titov, Max Welling | :venue:arXiv 2017

Fast Linear Model for Knowledge Graph Embeddings <https://arxiv.org/pdf/1710.10881>_ | :authors:Armand Joulin, Edouard Grave, Piotr Bojanowski, Maximilian Nickel, Tomas Mikolov | :venue:arXiv 2017

Convolutional 2D Knowledge Graph Embeddings <https://www.aaai.org/ocs/index.php/AAAI/AAAI18/paper/download/17366/15884>_ | :authors:Tim Dettmers, Pasquale Minervini, Pontus Stenetorp, Sebastian Riedel | :venue:AAAI 2018

Knowledge Graph Embedding With Iterative Guidance From Soft Rules <https://www.aaai.org/ocs/index.php/AAAI/AAAI18/paper/download/16369/16011>_ | :authors:Shu Guo, Quan Wang, Lihong Wang, Bin Wang, Li Guo | :venue:AAAI 2018

KBGAN: Adversarial Learning for Knowledge Graph Embeddings <https://arxiv.org/abs/1711.04071>_ | :authors:Liwei Cai, William Yang Wang | :venue:NAACL 2018

Improving Knowledge Graph Embedding Using Simple Constraints <https://arxiv.org/abs/1805.02408>_ | :authors:Boyang Ding, Quan Wang, Bin Wang, Li Guo | :venue:ACL 2018

SimplE Embedding for Link Prediction in Knowledge Graphs <https://arxiv.org/abs/1802.04868>_ | :authors:Seyed Mehran Kazemi, David Poole | :venue:NeurIPS 2018

A Novel Embedding Model for Knowledge Base Completion Based on Convolutional Neural Network <https://aclweb.org/anthology/papers/N/N18/N18-2053/>_ | :authors:Dai Quoc Nguyen, Tu Dinh Nguyen, Dat Quoc Nguyen, Dinh Phung | :venue:NAACL 2018

Iteratively Learning Embeddings and Rules for Knowledge Graph Reasoning <https://arxiv.org/abs/1903.08948>_ | :authors:Wen Zhang, Bibek Paudel, Liang Wang, Jiaoyan Chen, Hai Zhu, Wei Zhang, Abraham Bernstein, Huajun Chen | :venue:WWW 2019

RotatE: Knowledge Graph Embedding by Relational Rotation in Complex Space <https://arxiv.org/abs/1902.10197>_ | :authors:Zhiqing Sun, Zhi-Hong Deng, Jian-Yun Nie, Jian Tang | :venue:ICLR 2019

Learning Attention-based Embeddings for Relation Prediction in Knowledge Graphs <https://arxiv.org/abs/1906.01195>_ | :authors:Deepak Nathani, Jatin Chauhan, Charu Sharma, Manohar Kaul | :venue:ACL 2019

Probabilistic Logic Neural Networks for Reasoning <https://arxiv.org/pdf/1906.08495.pdf>_ | :authors:Meng Qu, Jian Tang | :venue:NeurIPS 2019

Quaternion Knowledge Graph Embeddings <https://arxiv.org/pdf/1904.10281.pdf>_ | :authors:Shuai Zhang, Yi Tay, Lina Yao, Qi Liu | :venue:NeurIPS 2019

Quantum Embedding of Knowledge for Reasoning <https://papers.nips.cc/paper/8797-quantum-embedding-of-knowledge-for-reasoning.pdf>_ | :authors:Dinesh Garg, Santosh K. Srivastava, Hima Karanam | :venue:NeurIPS 2019

Multi-relational Poincaré Graph Embeddings <https://arxiv.org/pdf/1905.09791.pdf>_ | :authors:Ivana Balaževic, Carl Allen, Timothy Hospedales | :venue:NeurIPS 2019

Dynamically Pruned Message Passing Networks for Large-scale Knowledge Graph Reasoning <https://openreview.net/forum?id=rkeuAhVKvB>_ | :authors:Xiaoran Xu, Wei Feng, Yunsheng Jiang, Xiaohui Xie, Zhiqing Sun, Zhi-Hong Deng | :venue:ICLR 2020

Graph Neural Networks

Revisiting Semi-supervised Learning with Graph Embeddings <https://arxiv.org/pdf/1603.08861>_ | :authors:Zhilin Yang, William W. Cohen, Ruslan Salakhutdinov | :venue:ICML 2016

Semi-Supervised Classification with Graph Convolutional Networks <https://arxiv.org/pdf/1609.02907>_ | :authors:Thomas N. Kipf, Max Welling | :venue:ICLR 2017

Neural Message Passing for Quantum Chemistry <https://arxiv.org/pdf/1704.01212>_ | :authors:Justin Gilmer, Samuel S. Schoenholz, Patrick F. Riley, Oriol Vinyals, George E. Dahl | :venue:ICML 2017

Motif-Aware Graph Embeddings <http://gearons.org/assets/docs/motif-aware-graph-final.pdf>_ | :authors:Hoang Nguyen, Tsuyoshi Murata | :venue:IJCAI 2017

Learning Graph Representations with Embedding Propagation <https://arxiv.org/pdf/1710.03059>_ | :authors:Alberto Garcia-Duran, Mathias Niepert | :venue:NIPS 2017

Inductive Representation Learning on Large Graphs <https://arxiv.org/pdf/1706.02216>_ | :authors:William L. Hamilton, Rex Ying, Jure Leskovec | :venue:NIPS 2017

Graph Attention Networks <https://arxiv.org/pdf/1710.10903>_ | :authors:Petar Veličković, Guillem Cucurull, Arantxa Casanova, Adriana Romero, Pietro Liò, Yoshua Bengio | :venue:ICLR 2018

FastGCN: Fast Learning with Graph Convolutional Networks via Importance Sampling <https://arxiv.org/pdf/1801.10247>_ | :authors:Jie Chen, Tengfei Ma, Cao Xiao | :venue:ICLR 2018

Representation Learning on Graphs with Jumping Knowledge Networks <https://arxiv.org/pdf/1806.03536>_ | :authors:Keyulu Xu, Chengtao Li, Yonglong Tian, Tomohiro Sonobe, Ken-ichi Kawarabayashi, Stefanie Jegelka | :venue:ICML 2018

Stochastic Training of Graph Convolutional Networks with Variance Reduction <https://arxiv.org/pdf/1710.10568>_ | :authors:Jianfei Chen, Jun Zhu, Le Song | :venue:ICML 2018

Large-Scale Learnable Graph Convolutional Networks <https://arxiv.org/pdf/1808.03965>_ | :authors:Hongyang Gao, Zhengyang Wang, Shuiwang Ji | :venue:KDD 2018

Adaptive Sampling Towards Fast Graph Representation Learning <https://papers.nips.cc/paper/7707-adaptive-sampling-towards-fast-graph-representation-learning.pdf>_ | :authors:Wenbing Huang, Tong Zhang, Yu Rong, Junzhou Huang | :venue:NeurIPS 2018

Hierarchical Graph Representation Learning with Differentiable Pooling <https://arxiv.org/pdf/1806.08804>_ | :authors:Rex Ying, Jiaxuan You, Christopher Morris, Xiang Ren, William L. Hamilton, Jure Leskovec | :venue:NeurIPS 2018

Bayesian Semi-supervised Learning with Graph Gaussian Processes <https://papers.nips.cc/paper/7440-bayesian-semi-supervised-learning-with-graph-gaussian-processes.pdf>_ | :authors:Yin Cheng Ng, Nicolò Colombo, Ricardo Silva | :venue:NeurIPS 2018

Pitfalls of Graph Neural Network Evaluation <https://arxiv.org/pdf/1811.05868>_ | :authors:Oleksandr Shchur, Maximilian Mumme, Aleksandar Bojchevski, Stephan Günnemann | :venue:arXiv 2018

Heterogeneous Graph Attention Network <https://arxiv.org/pdf/1903.07293>_ | :authors:Xiao Wang, Houye Ji, Chuan Shi, Bai Wang, Peng Cui, P. Yu, Yanfang Ye | :venue:WWW 2019

Bayesian graph convolutional neural networks for semi-supervised classification <https://arxiv.org/pdf/1811.11103.pdf>_ | :authors:Yingxue Zhang, Soumyasundar Pal, Mark Coates, Deniz Üstebay | :venue:AAAI 2019

How Powerful are Graph Neural Networks? <https://arxiv.org/pdf/1810.00826>_ | :authors:Keyulu Xu, Weihua Hu, Jure Leskovec, Stefanie Jegelka | :venue:ICLR 2019

LanczosNet: Multi-Scale Deep Graph Convolutional Networks <https://arxiv.org/pdf/1901.01484>_ | :authors:Renjie Liao, Zhizhen Zhao, Raquel Urtasun, Richard S. Zemel | :venue:ICLR 2019

Graph Wavelet Neural Network <https://arxiv.org/pdf/1904.07785>_ | :authors:Bingbing Xu, Huawei Shen, Qi Cao, Yunqi Qiu, Xueqi Cheng | :venue:ICLR 2019

Supervised Community Detection with Line Graph Neural Networks <https://openreview.net/pdf?id=H1g0Z3A9Fm>_ | :authors:Zhengdao Chen, Xiang Li, Joan Bruna | :venue:ICLR 2019

Predict then Propagate: Graph Neural Networks meet Personalized PageRank <https://arxiv.org/pdf/1810.05997>_ | :authors:Johannes Klicpera, Aleksandar Bojchevski, Stephan Günnemann | :venue:ICLR 2019

Invariant and Equivariant Graph Networks <https://arxiv.org/pdf/1812.09902>_ | :authors:Haggai Maron, Heli Ben-Hamu, Nadav Shamir, Yaron Lipman | :venue:ICLR 2019

Capsule Graph Neural Network <https://openreview.net/pdf?id=Byl8BnRcYm>_ | :authors:Zhang Xinyi, Lihui Chen | :venue:ICLR 2019

MixHop: Higher-Order Graph Convolutional Architectures via Sparsified Neighborhood Mixing <https://arxiv.org/pdf/1905.00067>_ | :authors:Sami Abu-El-Haija, Bryan Perozzi, Amol Kapoor, Nazanin Alipourfard, Kristina Lerman, Hrayr Harutyunyan, Greg Ver Steeg, Aram Galstyan | :venue:ICML 2019

Graph U-Nets <https://arxiv.org/pdf/1905.05178>_ | :authors:Hongyang Gao, Shuiwang Ji | :venue:ICML 2019

Disentangled Graph Convolutional Networks <http://proceedings.mlr.press/v97/ma19a/ma19a.pdf>_ | :authors:Jianxin Ma, Peng Cui, Kun Kuang, Xin Wang, Wenwu Zhu | :venue:ICML 2019

GMNN: Graph Markov Neural Networks <https://arxiv.org/pdf/1905.06214>_ | :authors:Meng Qu, Yoshua Bengio, Jian Tang | :venue:ICML 2019

Simplifying Graph Convolutional Networks <https://arxiv.org/pdf/1902.07153>_ | :authors:Felix Wu, Tianyi Zhang, Amauri Holanda de Souza Jr., Christopher Fifty, Tao Yu, Kilian Q. Weinberger | :venue:ICML 2019

Position-aware Graph Neural Networks <https://arxiv.org/pdf/1906.04817>_ | :authors:Jiaxuan You, Rex Ying, Jure Leskovec | :venue:ICML 2019

Self-Attention Graph Pooling <https://arxiv.org/pdf/1904.08082>_ | :authors:Junhyun Lee, Inyeop Lee, Jaewoo Kang | :venue:ICML 2019

Relational Pooling for Graph Representations <https://arxiv.org/pdf/1903.02541>_ | :authors:Ryan L. Murphy, Balasubramaniam Srinivasan, Vinayak Rao, Bruno Ribeiro | :venue:ICML 2019

Graph Representation Learning via Hard and Channel-Wise Attention Networks <https://arxiv.org/pdf/1907.04652.pdf>_ | :authors:Hongyang Gao, Shuiwang Ji | :venue:KDD 2019

Conditional Random Field Enhanced Graph Convolutional Neural Networks <https://www.kdd.org/kdd2019/accepted-papers/view/conditional-random-field-enhanced-graph-convolutional-neural-networks>_ | :authors:Hongchang Gao, Jian Pei, Heng Huang | :venue:KDD 2019

Cluster-GCN: An Efficient Algorithm for Training Deep and Large Graph Convolutional Networks <https://arxiv.org/abs/1905.07953>_ | :authors:Wei-Lin Chiang, Xuanqing Liu, Si Si, Yang Li, Samy Bengio, Cho-Jui Hsieh | :venue:KDD 2019

DEMO-Net: Degree-specific Graph Neural Networks for Node and Graph Classification <https://arxiv.org/abs/1906.02319>_ | :authors:Jun Wu, Jingrui He, Jiejun Xu | :venue:KDD 2019

HetGNN: Heterogeneous Graph Neural Network <https://www.kdd.org/kdd2019/accepted-papers/view/hetgnn-heterogeneous-graph-neural-network>_ | :authors:Chuxu Zhang, Dongjin Song, Chao Huang, Ananthram Swami, Nitesh V. Chawla | :venue:KDD 2019

