APT CyberCriminal Campagin Collections Save

APT & CyberCriminal Campaign Collection

Project README

APT & Cybercriminals Campaign Collection

This is collections of APT and cybercriminals campaign. Please fire issue to me if any lost APT/Malware events/campaigns.

🤷The password of malware samples could be 'virus' or 'infected'

URL to PDF Tool

Reference Resources

:small_blue_diamond: kbandla
:small_blue_diamond: APTnotes
:small_blue_diamond: Florian Roth - APT Groups
:small_blue_diamond: Attack Wiki
:small_blue_diamond: threat-INTel
:small_blue_diamond: targetedthreats
:small_blue_diamond: Raw Threat Intelligence
:small_blue_diamond: APT search
:small_blue_diamond: APT Sample by 0xffff0800 (https://iec56w4ibovnb4wc.onion.si/)
:small_blue_diamond: APT Map
:small_blue_diamond: sapphirex00 - Threat-Hunting
:small_blue_diamond: APTSimulator
:small_blue_diamond: MITRE Att&CK: Group
:small_blue_diamond: APT_REPORT collected by @blackorbird
:small_blue_diamond: Analysis of malware and Cyber Threat Intel of APT and cybercriminals groups
:small_blue_diamond: APT_Digital_Weapon
:small_blue_diamond: vx-underground
:small_blue_diamond: StrangerealIntel-EternalLiberty

2024

2023

2022

2021

2020

2019

2018

2017

2016

2015

2014

2013

2012

2011

2010

2009

2008

2006

Report

SentinelOne

:small_orange_diamond: 2024 - [SentinelOne] WatchTower 2023 Intelligence-Driven Threat Hunting | :closed_book:

Red Canary

:small_orange_diamond: 2021 - [Red_Canary] 2021 Threat Detection Report | :closed_book:

NSA

:small_orange_diamond: Jan 08 2021 - [NSA] 2020 Cybersecurity Year in Review report | :closed_book:

Objective-See

:small_orange_diamond: Jan 01 2024 - [Objective-See] The Mac Malware of 2023 | :closed_book:
:small_orange_diamond: Jan 01 2023 - [Objective-See] The Mac Malware of 2022 | :closed_book:
:small_orange_diamond: Jan 01 2022 - [Objective-See] The Mac Malware of 2021 | :closed_book:
:small_orange_diamond: Jan 04 2021 - [Objective-See] The Mac Malware of 2020 | :closed_book:

ESET

:small_orange_diamond: Q3 2023 - [ESET] 2023 Q2-Q3 APT Activity Report | :closed_book:
:small_orange_diamond: Jun 2022 - [ESET] ESET Threat Report T1 2022 | :closed_book:
:small_orange_diamond: Feb 09 2022 - [ESET] ESET Threat Report T3 2021 | :closed_book:
:small_orange_diamond: Sep 30 2021 - [ESET] ESET Threat Report T2 2021 | :closed_book:
:small_orange_diamond: Jun 03 2021 - [ESET] ESET Threat Report T1 2021 | :closed_book:
:small_orange_diamond: Oct 18 2020 - [ESET] 2020 Q3 Threat Report | :closed_book:
:small_orange_diamond: Jul 29 2020 - [ESET] 2020 Q2 Threat Report | :closed_book:
:small_orange_diamond: Apr 2020 - [ESET] 2020 Q1 Threat Report | :closed_book:

Kaspersky

:small_orange_diamond: Apr 27 2022 - [Kaspersky] APT trends report Q2 2022 | :closed_book:
:small_orange_diamond: Jul 29 2021 - [Kaspersky] APT trends report Q2 2021 | :closed_book:
:small_orange_diamond: Apr 27 2021 - [Kaspersky] APT trends report Q1 2021 | :closed_book:
:small_orange_diamond: Nov 04 2020 - [Kaspersky] APT trends report Q3 2020 | :closed_book:
:small_orange_diamond: July 29 2020 - [Kaspersky] APT trends report Q2 2020 | :closed_book:
:small_orange_diamond: Aug 01 2019 - [Kaspersky] APT trends report Q2 2019 | :closed_book:
:small_orange_diamond: Apr 30 2019 - [Kaspersky] APT trends report Q1 2019 | :closed_book:

FireEye

:small_orange_diamond: Apr 15 2021 - [FireEye] M-Trends 2021 | :closed_book:
:small_orange_diamond: Feb 20 2020 - [FireEye] M-Trends 2020 | :closed_book:
:small_orange_diamond: Mar 04 2019 - [FireEye] M-Trends 2019 | :closed_book:

AhnLab

:small_orange_diamond: Q2 2021 - [AhnLab] ASEC Report Q2 2021 | :closed_book:
:small_orange_diamond: Q1 2021 - [AhnLab] ASEC Report Q1 2021 | :closed_book:
:small_orange_diamond: Q4 2020 - [AhnLab] ASEC Report Q4 2020 | :closed_book:
:small_orange_diamond: Q3 2020 - [AhnLab] ASEC Report Q3 2020 | :closed_book:
:small_orange_diamond: Q2 2020 - [AhnLab] ASEC Report Q2 2020 | :closed_book:
:small_orange_diamond: Q1 2020 - [AhnLab] ASEC Report Q1 2020 | :closed_book:
:small_orange_diamond: Q4 2019 - [AhnLab] ASEC Report Q4 2019 | :closed_book:
:small_orange_diamond: Q3 2019 - [AhnLab] ASEC Report Q3 2019 | :closed_book:
:small_orange_diamond: Q2 2019 - [AhnLab] ASEC Report Q2 2019 | :closed_book:
:small_orange_diamond: Q1 2019 - [AhnLab] ASEC Report Q1 2019 | :closed_book:

Group-IB

:small_orange_diamond: Nov 24 2020 - [Group-IB] Hi-Tech Crime Trends 2020-2021 | :closed_book:
:small_orange_diamond: Nov 29 2019 - [Group-IB] Hi-Tech Crime Trends 2019-2020 | :closed_book:

PTSecurity

:small_orange_diamond: Q1 2021 - [PTSecurity] Cybersecurity threatscape Q1 2021 | :closed_book:
:small_orange_diamond: Q4 2020 - [PTSecurity] Cybersecurity threatscape Q4 2020 | :closed_book:
:small_orange_diamond: Q3 2020 - [PTSecurity] Cybersecurity threatscape Q3 2020 | :closed_book:
:small_orange_diamond: Q2 2020 - [PTSecurity] Cybersecurity threatscape Q2 2020 | :closed_book:
:small_orange_diamond: Q1 2020 - [PTSecurity] Cybersecurity threatscape Q1 2020 | :closed_book:
:small_orange_diamond: Q4 2019 - [PTSecurity] Cybersecurity threatscape Q4 2019 | :closed_book:
:small_orange_diamond: Q3 2019 - [PTSecurity] Cybersecurity threatscape Q3 2019 | :closed_book:
:small_orange_diamond: Q2 2019 - [PTSecurity] Cybersecurity threatscape Q2 2019 | :closed_book:
:small_orange_diamond: Q1 2019 - [PTSecurity] Cybersecurity threatscape Q1 2019 | :closed_book:

ENISA

:small_orange_diamond: Oct 20 2020 - [ENISA] ENISA Threat Landscape 2020 - Main Incidents | :closed_book:
:small_orange_diamond: Jan 28 2019 - [ENISA] ENISA Threat Landscape Report 2018 | :closed_book:

CrowdStrike

:small_orange_diamond: Sep 14 2021 - [CrowdStrike] nowhere to hide: 2021 Threat Hunting Report | :closed_book:
:small_orange_diamond: Feb 24 2021 - [CrowdStrike] 2021 GLOBAL THREAT REPORT | :closed_book:
:small_orange_diamond: Mar 03 2020 - [CrowdStrike] 2020 GLOBAL THREAT REPORT | :closed_book:
:small_orange_diamond: Feb 19 2019 - [CrowdStrike] 2019 GLOBAL THREAT REPORT | :closed_book:

QianXin

:small_orange_diamond: Jun 29 2020 - [QianXin] APT threat report 2020 1H CN version | :closed_book:
:small_orange_diamond: Feb 02 2019 - [QianXin] APT threat report 2019 CN version | :closed_book:

Tencent

:small_orange_diamond: Mar 05 2020 - [Tencent] [CN] 2019 APT Summary Report | :closed_book:
:small_orange_diamond: Jan 03 2019 - [Tencent] [CN] 2018 APT Summary Report | :closed_book:

Verizon

:small_orange_diamond: Nov 16 2020 - [Verizon] Cyber-Espionage Report 2020-2021 | :closed_book:

Sophos

:small_orange_diamond: Nov 18 2020 - [Sophos] SOPHOS 2021 THREAT REPORT | :closed_book:
:small_orange_diamond: Dec 02 2019 - [Sophos] SOPHOS 2020 THREAT REPORT | :closed_book:

360

:small_orange_diamond: Oct xx 2021 - [360] Global APT Research Report for the first half of 2021 | :closed_book:

Microsoft

:small_orange_diamond: Oct xx 2021 - [Microsoft] Microsoft Digital Defense Report October 2021 | :closed_book:

Other

:small_orange_diamond: Nov 18 2020 - [KELA] Zooming into Darknet Threats Targeting Japanese Organizations | :closed_book:
:small_orange_diamond: Nov 04 2020 - [WEF] Partnership against Cybercrime | :closed_book:
:small_orange_diamond: May 01 2020 - [Macnia Networks, TeamT5] 2019 H2 APT Report | :closed_book:
:small_orange_diamond: Feb 02 2019 - [threatinte] Threat Intel Reads – January 2019 | :closed_book:
:small_orange_diamond: Feb 2019 - [SWISSCOM] Targeted Attacks: Cyber Security Report 2019 | :closed_book:
:small_orange_diamond: Jan 30 2019 - [Dragos] Webinar Summary: Uncovering ICS Threat Activity Groups | :closed_book:
:small_orange_diamond: Jan 15 2019 - [Hackmageddon] 2018: A Year of Cyber Attacks | :closed_book:
:small_orange_diamond: Jan 09 2019 - [360] [CN] 2018 APT Summary Report | :closed_book:
:small_orange_diamond: Jan 07 2019 - [Medium] APT_chronicles_december_2018_edition | :closed_book:
:small_orange_diamond: Sep 07 2020 - [SWIFT & BAE] Follow the Money | :closed_book:

Open Source Agenda is not affiliated with "APT CyberCriminal Campagin Collections" Project. README Source: CyberMonitor/APT_CyberCriminal_Campagin_Collections
Stars
3,471
Open Issues
0
Last Commit
2 weeks ago
Tags
Apt

Open Source Agenda Badge

Open Source Agenda Rating